25-26 WHS VarsiTy, JV, C-Team

25-26 Varsity Roster

Number First Name Last Name Grade Height Weight Position
0 Elijah Price 12 5'9 170 G
1 Luke Unruh 12 6'3 165 G
2 Drake Spooner 11 6'0 180 G
3 Nolan Bickerdike 12 5'8 150 G
4 Dexter Chastney 11 6'2 180 G
5 Drake Penberthy 11 6'6 175 G
10 Demid Chertkov 11 6'8 195 F
11 Mekhi Clanton 10 6'1 180 G
12 Jonathan Adams 11 6'2 165 G
15 Joshua Hong 12 6'1 160 G
20 Rowan Kelly 10 6'6 195 F
32 Luke Flinn 12 6'4 230 F

Head Coach: Mike Kelly
Assistant Coaches: Bob Nicol, Nikola Trifunovic

 

25-26 JV Roster

Number First Name Last Name Grade Height Weight Position
14 Max Brittingham 10 5'9 145 G
20 Rowan Kelly 10 6'6 195 F
23 Zach Echevarria 10 6'1 160 G
24 Connor McPherson 11 6'1 180 G
25 Kelsey Ryder 10 6'0 155 G
30 Mason Hwang 10 6'0 150 G
33 Ben Miller 9 6'4 210 F
42 Carter Elzinga 10 6'1 160 F
50 Mike Baker 10 6'3 185 F

Head Coach: Cory Smith

 

25-26 C Team

Team Number First Name Last Name Grade Height Weight Position
Freshman 1 Jackson Harris 9 5'10 130 G
Freshman 2 Rowan Lockmiller 9 6'3 185 F
Freshman 3 Jaxon Penberthy 9 5'11 130 G
Freshman 4 Loa Tuiasosopo 9 6'1 140 F
Freshman 5 Cooper Streit 9 5'9 135 G
Freshman 10 Max Bowen 9 6'3 135 G
Freshman 11 Hudson Peterson 9 5'8 140 G
Freshman 12 Michael Hampton 9 5'11 130 G
Freshman 15 Elliott Green 9 6'1 150 G
Freshman 20 Cole Conniff 9 6'2 170 F
Freshman 22 Talon Schellhase 9 5'9 130 G
Freshman 24 Shugo Letizio 9 6'0 150 G

Head Coach: Jake Phipps