2023-24 Varsity
Roster
No | Name | Ht | Yr |
0 | Kai Kongkarat | 5-10 | 12 |
1 | Warren Bullock | 5-9 | 11 |
2 | Jamo Atwood | 6-5 | 12 |
4 | Jaiden Blackmon | 6-4 | 12 |
5 | Liam Kelly | 6-0 | 11 |
10 | Jaedyn Wilkerson | 6-3 | 12 |
11 | Luke Unruh | 6-2 | 10 |
12 | Elijah Price | 5-9 | 10 |
21 | Cole Gangwish | 6-6 | 11 |
23 | KJ Marley | 6-3 | 12 |
24 | TJ Hall | 6-4 | 12 |
33 | Drew Flinn | 6-6 | 12 |
Head Coach: Mike Kelly
Assistant Coaches: Bob Nicol, Logan Schilder
Statistician: Jack Snedaker