2-PT Field Goals Made
Game
Player | 2-PT FGM | Season | |
---|---|---|---|
1 | Tony Miller | 14 | 2015 vs Interlake |
2 | Greg Haslam | 13 | 2003 vs Roosevelt |
3 | Zack McVey, Jeremy Harris, Trent Arrivey, Greg Haslam | 11 | |
4 | Cage Schenck | 10 | 2017 vs Kennedy Catholic |
Season
Player | 2-PT FGM | Season | |
---|---|---|---|
1 | Greg Haslam | 136 | 2003 |
2 | Tony Miller | 116 (reflects only 18 reg. season games) | 2016 |
2 | Tony Miller | 2015 | |
3 | Michael Roth, Marques Tuiasosopo | 130 | |
4 | Tony Miller | 121 | 2014 |
Career
Player | 2-PT FGM | Season | |
---|---|---|---|
1 | Tony Miller | 359*does not reflect all games played | 2012-16 |
2 | Marques Tuiasosopo | 225 | 1994-96 |
3 | Ryan Gilkey | 218 | 2006-08 |
4> | Sterling Brown | 215 | 1998-99 |
5 | Joseph Reavley | 209 | 2008-10 |
2-PT Field Goal %
Season
Player | 2-PT FG% | Season | |
---|---|---|---|
1 | Sterling Brown | 60% | 1998 |
2 | Peter Flint | 57% | 2010 |
3 | Tony Miller, Jesse Davis,Tony Montano, Ryan Gilkey | 57% |
Career
Player | 2-PT FG% | Season | |
---|---|---|---|
1 | Sterling Brown | 57% | 2012-16 |
2 | Tony Montano | 56% | 2010 | 3 | Tony Miller | 54% | 2012-16 |
3 | Michael Roth | 54% | 2014-17 |
4 | Duke Welker | 52% | 2003 |