TOTAL REBOUNDS
Game
Player | Rebounds | Season | |
---|---|---|---|
1 | Michael Roth | 23 | 2017 vs. Issaquah |
Trent Arrivey | 23 | 2005 vs. Bothell | |
3 | Tony Miller | 20 | 2015 vs. Eastlake |
4 | Tony Miller | 17 | 2015 vs. Interlake |
Tony Miller | 17 | 2015 vs. Issquah |
Season
Player | Rebounds | Season | |
---|---|---|---|
1 | Tony Miller | 237 | 2016 |
2 | Maxx Forde | 227 | 2009 |
3 | Tony Miller | 224 | 2015 |
4 | Michael Roth | 223 | 2017 |
5 | Ryan Gilkey | 208 | 2007 |
Career
Player | Rebounds | Seasons | |
---|---|---|---|
1 | Tony Miller | 1010 | 2012-16 |
2 | Maxx Forde | 414 | 2007-09 |
3 | Ryan Gilkey | 411 | 2006-08 |
4 | Michael Roth | 372 | 2015-17 |
5 | Trent Arrivey | 294 | 2003-05 |
Offensive Rebounds
Game
Player | Rebounds | Season | |
---|---|---|---|
1 | Trent Arrivey | 10 | 2005 vs Bothell |
Trent Arrivey | 9 | 2004 vs Garfield | |
2 | Maxx Forder | 9 | 2009 vs Botelle |
3 | 4 players tied with 8 | . | . |
Season
Player | Rebounds | Season | |
---|---|---|---|
1 | Maxx Forde | 92 | 2009 |
2 | Cade Beresford | 77 | 2017 |
3 | Ryan Gilkeyr | 72 | 2007 |
4 | Trent Arrivey | 64 | 2005 |
5 | Tony Miller | 56* | 2016 (Incomplete Stats for Rebounds) |
Career
Player | Rebounds | Season | |
---|---|---|---|
1 | Maxx Forde | 157 | 2007-09 |
2 | Ryan Gilkey | 146 | 2006-08 |
3 | Tony Miller | 123* | 2012-16 (Incomplete stats kept for Rebounds) |
4 | Trent Arrivey | 122 | 2003-05 |
4 | Cade Beresford | 122 | 2016-28 |
5 | Greg Haslam | 118 | 2002-03 |
Defensive Rebounds
Game
Player | Rebounds | Season | |
---|---|---|---|
1 | Trent Arrivey | 13 | 2005 vs Bothell |
Michael Roth | 13 | 2017 vs Skyline | |
3 | Zack McVey | 12 | 2001 vs Franklin |
4 | Tony Montano | 11 | 2004 vs Barrow |
Duke Welker | 11 | 2003 vs Bothell |
Season
Player | Rebounds | Season | |
---|---|---|---|
1 | Michael Roth | 188 | 2017 |
2 | Ryan Gilkey | 136 | 2007 |
3 | Maxx Forde | 135 | 2009 |
4 | Cade Beresford | 122 | 2018 |
5 | Tony Miller | 116 | 2014 |
Career
Player | Rebounds | Season | |
---|---|---|---|
1 | Tony Miller | 268* | 2012-16 (incomplete stats kept for rebounds) |
2 | Michael Roth | 300 | 2014-17 |
3 | Ryan Gilkey | 265 | 2008-09 |
4 | Maxx Forde | 257 | 2007-09 |
5 | Cade Beresford | 244 | 2016-18 |