Points
Game
| Player | Points | Season | |
|---|---|---|---|
| 1 | Tony Miller | 48 | 2013-14 |
| 2 | Tony Miller | 42 | 2016 |
| 3 | Tony Miller | 36 | 2015 vs. Interlake |
| 4 | Kevin Rohrich | 35 | 1994 |
| Marques Tuiasosopo | 35 | 1994 |
Season
| Player | Points | Season | |
|---|---|---|---|
| 1 | Tony Miller | 715 | 2016 |
| 2 | Tony Miller | 588 | 2015 |
| 3 | Tony Miller | 433 | 2014 |
| 4 | Sterling Brown | 432 | 1999 |
| 5 | Marques Tuiasosopo | 388 | 1995 |
Career
| Player | Points | Seasons | |
|---|---|---|---|
| 1 | Tony Miller | 2000 | 2012-16 |
| 2 | Marques Tuiasosopo | 1004 | 1994-96 |
| 3 | Joseph Reavley | 804 | 2008-10 |
| 4 | Sterling Brown | 767 | 1998-99 |
| 5 | Kevin Rohrich | 659 | 1992-94 |
SCORING AVERAGE
Season
| Player | Points | Season | |
|---|---|---|---|
| 1 | Tony Miller | 28.6 | 2016 |
| 2 | Tony Miller | 23.5 | 2015 |
| 3 | Tony Miller | 23.6 | 2014 |
| 4 | Sterling Brown | 19.6 | 1999 |
| 5 | Ryan Shelton/td> | 16.3 | 2006 |
Career
| Player | Points | Seasons | |
|---|---|---|---|
| 1 | Tony Miller | 2012-16 | |
| 2 | Sterling Brown | 17.8 | 1998-99 |
| 3 | Marques Tuiasosopo | 15.0 | 1994-96 |
| 4 | Brett Wile | 14.2 | 1992 |
| 5 | Peter Flint | 12.8 | 2010 |
