3-PT FG Made
Game
Player | 3-PT FGM | Season | |
---|---|---|---|
1 | Tony Miller | 7 | 2016 vs Federal Way |
2 | Ethan Tarbet | 6 | 2017 vs Arlington |
3 | Joseph Reavley | 5 | 2010 vs Garfield |
3 | Ryan Shelton | 5 | 2005 vs Ceres |
5 | Tommy Wick | 5 | 2011 vs Mariner |
5 | Cade Christopherson | 5 | 2017 vs Seattle Christian |
Season
Player | 3-PT FGM | Season | |
---|---|---|---|
1 | Ethan Tarbet | 53 | 2017 |
2 | Ryan Shelton | 41 | 2006 |
3 | Sean Brix | 40 | |
4 | Tony Miller | 39* incomplete stats for this season | 2016 |
5 | Tony Miller | 39* incomplete stats for this season | 2015 |
Career
Player | 3-PT FGM | Season | |
---|---|---|---|
1 | Tony Miller | 120* incomplete stats for these seasons | 2012-16 |
2 | Ethan Tarbet | 75 | 2015-17 |
3 | Tyler Hampton | 71 | 2004-05 |
4 | Ryan Shelton | 65 | 2005-06 |
5 | Joseph Reavley | 57 | 2008-10 |
3-PT Field Goal %
Season
Player | 3-PT FG% | Season | |
---|---|---|---|
1 | Mike Lynch | 43% | 1998 | 7
2 | Dan Johansen | 40% | 2004 |
3 | Tim Nybo | 39% | 2005 |
3 | Tyler Hampton | 39% | 2004 |
3 | Ethan Tarbet | 39%/td> | 2015 |
Career
Player | 3-PT FG% | Season | |
---|---|---|---|
1 | Tyler Hampton | 37% | 2004-05 | 7
2 | Dan Johansen | 37% | 2004-05 |
3 | Bryant Bullock | 36% | 2003 |
3 | Ryan Shelton/td> | 36%% | 2005-06 |
3 | Ethan Tarbet | 35%/td> | 2015-17 |